图号或标准号 | 型号及规格 | 材料 | 单位 | 数 量 | 重量 (kg) | 备注 | ||||||
WEIGHT | ||||||||||||
DRAWING OR STANDARD NO. | TYPE AND SPECIFICATION | MATERIAL | UNIT | QTY. | 每支重量 | 总重 | REMARKS | |||||
UNIT W. | TOTAL W. | |||||||||||
316L无缝钢管 | 每米价格 | |||||||||||
ASME B36.19M | 48'' | A312 Grade316L | m | 38.09 | 1807 | 11472 | SCH5S | 6625 | ||||
ASME B36.19M | 20'' | A312 Grade316L | m | 3.5 | 220 | 220 | SCH5S | 1315 | ||||
ASME B36.19M | 18'' | A312 Grade316L | m | 34.3 | 305 | 1740 | SCH5S | 1116 | ||||
ASME B36.19M | 12'' | A312 Grade316L | m | 2.3 | 74 | 74 | SCH5S | 656 | ||||
ASME B36.19M | 10'' | A312 Grade316L | m | 5.62 | 95 | 95 | SCH5S | 482 | ||||
ASME B36.19M | 8'' | A312 Grade316L | m | 64.81 | 129 | 1388 | SCH10S | 493 | ||||
ASME B36.19M | 6'' | A312 Grade316L | m | 64.63 | 86 | 927 | SCH10S | 316 | ||||
ASME B36.19M | 4'' | A312 Grade316L | m | 9.97 | 50 | 83 | SCH10S | 175 | ||||
ASME B36.19M | 2'' | A312 Grade316L | m | 30.35 | 26 | 170 | SCH10S | 90 | ||||
ASME B36.19M | 1 1/2'' | A312 Grade316L | m | 1.32 | 5.8 | 4.5 | SCH40S | 92 | ||||
ASME B36.19M | 1'' | A312 Grade316L | m | 50.27 | 16 | 150 | SCH40S | 56 | ||||
ASME B36.19M | 3/4'' | A312 Grade316L | m | 78.73 | 10.8 | 142 | SCH40S | 40 | ||||
ASME B36.19M | 1/2'' | A312 Grade316L | m | 10.73 | 8 | 14.5 | SCH40S | 32 | ||||
ASME B36.19M | 1/4'' | A312 Grade316L | m | 24.76 | 4.3 | 17.8 | SCH40S | 18 | ||||
304L无缝钢管 | ||||||||||||
ASME B36.19M | 4'' | A312 Grade 304L | m | 21.38 | 50 | 178 | SCH10S | 162 | ||||
ASME B36.19M | 3'' | A312 Grade 304L | m | 2.27 | 14.6 | 14.6 | SCH10S | 108 | ||||
ASME B36.19M | 2'' | A312 Grade 304L | m | 0.07 | 0.3 | 0.3 | SCH10S | 72 | ||||
ASME B36.19M | 1/2'' | A312 Grade 304L | m | 4.81 | 6.5 | 6.5 | SCH40S | 26 | ||||
公司动态
gongsidongtai
最新316L不锈钢管每米价格不锈钢管厂家提供
关键词:不锈钢管,316不锈钢管 来源:管理员 发布时间:2016-01-24